| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkout UI | 89% | 27 | 228 | 1,570 | 21 | 18 | 0 | 0 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 265 | 1,564 | 9,980 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 238 | 85% | 1,336 | 84% | 8,410 |
| Translated | 89% | 238 | 85% | 1,336 | 84% | 8,410 |
| Needs editing | 2% | 6 | 5% | 88 | 6% | 696 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 18 | 8% | 131 | 9% | 990 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 21 | 8% | 140 | 8% | 874 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−9%
Translated
+99%
+66%
Contributors
+100%
None
Resource updated |
|
|
Resource updated |
The “
public/locales/pt-BR/common.json” file was changed.
2 weeks ago
|
|
Resource updated |
The “
public/locales/en/checkout.json” file was changed.
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 weeks ago
|
|
Resource updated |
Parsing of the “
public/locales/pt-BR/payment.json” file was enforced.
2 weeks ago
|
|
Resource updated |
Parsing of the “
public/locales/pt-BR/checkout.json” file was enforced.
2 weeks ago
|
None
public/locales/en/checkout.json” file was changed. 2 weeks ago