| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| billing | 68% | 94 | 668 | 5,241 | 87 | 24 | 0 | 0 | |
| checkout | 85% | 91 | 441 | 2,751 | 91 | 35 | 0 | 0 | |
| common | 97% | 8 | 16 | 120 | 0 | 59 | 0 | 0 | |
| errors | 76% | 15 | 86 | 569 | 7 | 9 | 0 | 0 | |
| marketing | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| payment | 92% | 59 | 674 | 4,322 | 35 | 62 | 0 | 0 | |
| product | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| subscriptions | 94% | 13 | 74 | 424 | 7 | 22 | 0 | 0 | |
| Glossary Checkout UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | checkout.paynow.gg | |
|---|---|---|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,475 | 14,355 | 91,755 | |||
| Source | 275 | 1,595 | 10,195 | |||
| Translated | 88% | 2,195 | 86% | 12,396 | 85% | 78,328 |
| Needs editing | 2% | 53 | 5% | 731 | 6% | 5,589 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 218 | 10% | 1,519 | 11% | 10,684 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 227 | 8% | 1,228 | 8% | 7,838 |
Quick numbers
14,355
Hosted words
2,475
Hosted strings
88%
Translated
9
Components
9
Languages
81
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+91%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Czech | 94% | 15 | 86 | 578 | 10 | 24 | 0 | 0 | |
| Dutch | 86% | 38 | 269 | 1,844 | 31 | 30 | 0 | 0 | |
| Estonian | 86% | 38 | 269 | 1,844 | 31 | 15 | 0 | 0 | |
| French | 86% | 38 | 269 | 1,844 | 31 | 25 | 0 | 0 | |
| Norwegian Bokmål | 86% | 38 | 269 | 1,844 | 31 | 23 | 0 | 0 | |
| Portuguese (Brazil) | 86% | 37 | 259 | 1,785 | 31 | 18 | 0 | 0 | |
| Russian | 86% | 38 | 269 | 1,844 | 31 | 21 | 0 | 0 | |
| Spanish | 86% | 38 | 269 | 1,844 | 31 | 23 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
public/locales/en/billing.json” file was changed. a month ago