| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| billing | 63% | 12 | 91 | 718 | 11 | 1 | 0 | 0 | |
| checkout | 81% | 13 | 63 | 393 | 13 | 4 | 0 | 0 | |
| Glossary Checkout UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 97% | 1 | 2 | 15 | 0 | 7 | 0 | 0 | |
| errors | 71% | 2 | 11 | 73 | 1 | 1 | 0 | 0 | |
| marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment | 90% | 8 | 90 | 576 | 5 | 7 | 0 | 0 | |
| product | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subscriptions | 92% | 2 | 12 | 69 | 1 | 1 | 0 | 0 | |
Summary
| Project website | checkout.paynow.gg | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 275 | 1,595 | 10,195 | |||
| Translated | 86% | 237 | 83% | 1,326 | 81% | 8,351 |
| Needs editing | 2% | 7 | 6% | 98 | 7% | 755 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 21 | 12% | 195 | 13% | 1,378 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 31 | 10% | 171 | 10% | 1,089 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+89%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
public/locales/en/billing.json” file was changed. a month ago